| Occupier | Property |
| Surname | Forename(s) | Tithe Map Plot No. | Description |
| Abbot | Charles Hardcastle | 1162 | House and Garden |
| Abbot | Charles Hardcastle | 1163 | Paddock |
| Abbot | Charles Hardcastle | 1165 | Yard |
| Allen | Henry | 1272 | House and Garden |
| Atherton | John | 777 | Two Houses and Gardens - share |
| Attwell | William | 1412 | House and Garden |
| Atwell | James | 1343 | Garden - share |
| Atwell | James | 1345 | House |
| Atwell | Thomas | 914 | House Outbuildings and Garden |
| Atwell | William | 878 | House & garden |
| Avery | William | 432 | House and Outbuildings |
| Avery | William | 433 | Garden |
| Avery | William | 434 | Yard and Outbuildings |
| Baber | Charles | 369 | Field |
| Baber | Charles | 381 | Paddock |
| Baber | Charles | 382 | Paddock |
| Baber | Charles | 454 | Paddock |
| Baber | Charles | 455 | Orchard |
| Baber | Charles | 456 | House and Yard |
| Baber | Charles | 457 | Garden |
| Baber | Charles | 459 | Field |
| Baber | Charles | 535 | Withy Bed |
| Baber | Charles | 536 | Field |
| Baber | Charles | 537 | Outbuildings and yard |
| Baber | Charles | 538 | Road |
| Baber | Charles | 539 | Field |
| Baber | Charles | 1479 | Withy Bed in the Moor |
| Baber | Charles | 1480 | Withy Bed in the Moor |
| Baber | Charles | 1481 | In the Moor |
| Baber | Charles | 1482 | In the Moor |
| Baber | Charles | 1497 | In the moor |
| Bacon | George | 727 | Three Houses and Gardens - Share |
| Bacon | William | 717 | House - Share |
| Bacon | William | 718 | House |
| Bacon | William Jnr | 1210 | House |
| Bacon | William Jnr | 1211 | Garden |
| Badman | Charles | 778 | House |
| Bailey | John | 146 | Field |
| Bailey | John | 453 | Field |
| Bailey | John | 503 | In The Moor |
| Bailey | John | 504 | In The Moor |
| Bailey | John | 529 | West Fanstead |
| Bailey | John | 544 | Field |
| Bailey | John | 545 | House and Garden |
| Bailey | John | 547 | Yard and Buildings |
| Bailey | John | 556 | Paddock |
| Bailey | John | 557 | Orchard |
| Bailey | John | 567 | Field |
| Bailey | John | 1188 | House and Garden |
| Baker | James | 665 | House |
| Baker | James | 666 | Garden |
| Baker | James | 808 | Garden |
| Baker | James | 815 | Two Houses and Stable - Share |
| Baker | James | 1260 | Paddock |
| Baker | Jeremiah | 856 | Field |
| Baker | Jeremiah | 1023 | Garden |
| Baker | Jeremiah | 1024 | House yard and building |
| Baker | Jeremiah | 1271 | Paddock |
| Baker | Jeremiah | 1276 | Paddock and Quarry |
| Baker | Jeremiah | 1281 | Henil Heap |
| Baker | Jeremiah | 1282 | Henil Heap |
| Baker | Jeremiah | 1288 | Field |
| Baker | Robert | 426 | Orchard |
| Baker | Robert | 427 | Two houses and garden - share |
| Baker | Robert | 430 | Yard and buildings |
| Baker | Robert | 531 | Ox house and yard |
| Baker | Robert | 532 | Field |
| Baker | Robert | 533 | Field |
| Baker | Robert | 534 | Field |
| Baker | Robert | 933 | Outhouse |
| Baker | Robert Jnr | 934 | House and Garden |
| Baker | Samuel | 1258 | Field |
| Baker | Samuel | 1387 | Field |
| Baker | Silvester | 597 | Field |
| Baker | Silvester | 598 | Field |
| Baker | Silvester | 599 | Orchard |
| Baker | Silvester | 600 | Paddock |
| Baker | Silvester | 601 | House and Outbuildings |
| Baker | Silvester | 602 | Garden |
| Baker | Silvester | 603 | Yard |
| Baker | Silvester | 607 | Field |
| Baker | Silvester | 608 | Field |
| Baker | Silvester | 613 | Paddock |
| Baker | Silvester | 614 | Paddock |
| Baker | Silvester | 1434 | In The Moor |
| Baker | Thomas | 548 | House Outbuildings and Garden |
| Baker | Thomas | 549 | Orchard |
| Baker | Thomas | 667 | Orchard |
| Baker | Thomas | 1350 | House etc |
| Baldwin | Samuel | 1174 | House and Garden |
| Baldwin | William | 1176 | House and Garden |
| Baldwin | William | 1177 | Garden |
| Banwell | Richard | 986 | Field |
| Banwell | Richard | 987 | Field |
| Banwell | Richard | 991 | Paddock |
| Banwell | Richard | 997 | Field |
| Banwell | Richard | 998 | Plantation |
| Banwell | Richard | 999 | Field |
| Banwell | Richard | 1000 | Field |
| Banwell | Richard | 1001 | House yards and Outbuildings |
| Banwell | Richard | 1002 | Gardens |
| Banwell | Richard | 1003 | Field |
| Banwell | Richard | 1004 | Field |
| Banwell | Richard | 1005 | Wood etc |
| Banwell | Richard | 1008 | Field |
| Banwell | Richard | 1009 | Field |
| Banwell | Richard | 1038 | Field |
| Banwell | Richard | 1039 | Paddock |
| Banwell | Richard | 1040 | Orchard |
| Banwell | Richard | 1041 | Field |
| Barfield | John | 1240 | House Outbuildings and Garden |
| Barnett | Elizabeth | 1113 | House and Garden |
| Barnett | John | 1532 | House and Garden |
| Barnett | William | 1141 | House Etc |
| Barrett | William | 1063 | House and Garden |
| Bartlett | Harriett | 1164 | Glasshouse Inn Etc |
| Bartlett | Harriett | 1166 | Garden |
| Batten | Richard | 1140 | House Etc |
| Beakes | Hannah | 1006 | House and Garden |
| Bean | Reginald Henry | 1037 | Plantation |
| Beckett | William | 879 | House Workshop yard etc |
| Bees | Mary | 1014 | House Outbuildings and Yard - share |
| Bennett | William | 1451 | In The Moor |
| Bennett | William | 1452 | In The Moor |
| Berridge | Robert | 930 | House |
| Bezant | Vincent | 710 | House |
| Bezant | Vincent | 711 | Garden - share |
| Biachi | Isidoro | 1078 | House and Garden |
| Biggs | Charles | 1225 | House and Garden |
| Birch | William | 193 | House |
| Birchell | Henry | 1179 | Garden - Share |
| Birchell | Henry | 1180 | House and Court |
| Bissex | Samuel | 963 | Stable and Yard |
| Bissex | Samuel | 965 | House and Garden |
| Blackman | Isaac | 1114 | House and Garden |
| Blackmore | Ann | 877 | House and Garden |
| Blackmore | William | 937 | House and Court |
| Blackmore | William | 939 | Garden - Share |
| Blake | George | 632 | Paddock |
| Blake | George | 633 | Paddock |
| Blake | George | 648 | Orchard |
| Blake | George | 649 | House and Garden |
| Blake | George | 766 | Orchard |
| Blake | George | 769 | Field |
| Blake | George | 770 | Field |
| Blake | George | 1501 | In the moor |
| Blake | William | 213 | House |
| Blake | William | 214 | Garden and Paddock - share |
| Brake | Abraham | 571 | Withy Bed |
| Brake | Abraham | 572 | In the Moor |
| Brake | Abraham | 575 | Paddock |
| Brake | Abraham | 576 | Paddock |
| Brake | Abraham | 577 | Field |
| Brake | Abraham | 578 | Field |
| Brake | Abraham | 579 | Pond and Brake |
| Brake | Abraham | 580 | Orchard |
| Brake | Abraham | 581 | Field |
| Brake | Abraham | 588 | Nursery |
| Brake | Abraham | 589 | Orchard |
| Brake | Abraham | 590 | Field |
| Brake | Abraham | 591 | Garden |
| Brake | Abraham | 592 | Garden |
| Brake | Abraham | 593 | House Yard and Outbuildings |
| Brake | Abraham | 594 | Paddock |
| Brake | Abraham | 615 | Field |
| Brake | Abraham | 618 | Paddock |
| Brake | Abraham | 619 | Orchard |
| Brake | Abraham | 620 | Paddock |
| Brake | Abraham | 621 | Pond and Brake |
| Brake | Abraham | 622 | Field |
| Brake | Abraham | 629 | Field |
| Brake | Abraham | 631 | Field |
| Brake | Abraham | 737 | Field |
| Brake | Abraham | 738 | Field |
| Brake | Abraham | 739 | Field |
| Brake | Abraham | 740 | Field |
| Brake | Abraham | 771 | Field |
| Brake | Abraham | 772 | Field |
| Brake | Abraham | 784 | Field |
| Brake | Abraham | 791 | Field |
| Brake | Abraham | 1386 | Paddock |
| Brake | Abraham | 1431 | In the Moor |
| Brake | Abraham | 1432 | Garden in the Moor |
| Brake | Abraham | 1449 | In The Moor |
| Brake | Abraham | 1450 | In The Moor |
| Brake | Abraham | 1467 | In The Moor |
| Brake | Abraham | 1476 | In the Moor |
| Brake | Abraham | 1507 | In The Moor |
| Brake | Abraham | 1508 | In The Moor |
| Brake | George | 268 | Field |
| Brake | George | 269 | Paddock |
| Brake | George | 270 | Paddock |
| Brake | George | 271 | Field |
| Brake | George | 275 | Field |
| Brake | George | 282 | Field |
| Brake | George | 283 | Field and Brake |
| Brake | George | 284 | Oxhouse and Yard |
| Brake | George | 285 | Field |
| Brake | George | 286 | Field |
| Brake | George | 292 | Field |
| Brake | George | 293 | Field |
| Brake | George | 294 | Field |
| Brake | George | 396 | Paddock |
| Brake | George | 397 | Paddock |
| Brake | George | 398 | Field |
| Brake | George | 582 | Field |
| Brake | George | 617 | Orchard |
| Brake | George | 634 | Field |
| Brake | George | 635 | Field |
| Brake | George | 645 | Field |
| Brake | George | 646 | Rickyard |
| Brake | George | 647 | Field |
| Brake | George | 650 | House Yard and Outbuildings |
| Brake | George | 651 | Garden |
| Brake | George | 652 | Orchard |
| Brake | George | 653 | Field |
| Brake | George | 654 | Field |
| Brake | George | 655 | Withy Bed |
| Brake | George | 656 | Withy Bed |
| Brake | George | 657 | Paddock |
| Brake | George | 658 | Field |
| Brake | George | 659 | Orchard |
| Brake | George | 786 | Field |
| Brake | George | 1429 | In the Moor |
| Brake | George | 1430 | In the Moor |
| Brake | James | 190 | House |
| Brake | James | 195 | Garden - share |
| Brake | James jnr | 191 | House |
| Brake | James jnr | 195 | Garden - share |
| Brake | William | 810 | House and Garden |
| Bridle | Joseph | 1292 | House and Garden |
| Bright | Henry | 928 | House |
| Brimble | Sarah | 891 | House |
| Broadbeard | Thomas | 1323 | House |
| Broadbeard | Thomas | 1326 | Garden - share |
| Broakes | Edward | 405 | House and Garden |
| Broakes | Edward | 406 | Garden |
| Broakes | Edward | 407 | Orchard |
| Brook | Benjamin | 1030 | Garden - Share |
| Brook | Benjamin | 1031 | House |
| Brooks | David | 1157 | House and Court |
| Brooks | David | 1159 | Garden - Share |
| Brooks | George | 1224 | Garden |
| Brooks | George | 1374 | Orchard |
| Brooks | George | 1375 | Paddock |
| Brooks | George | 1378 | Paddock |
| Brooks | George | 1389 | In the Moor |
| Brooks | George | 1391 | House |
| Brooks | George | 1392 | In the Moor |
| Brooks | George | 1393 | In the Moor |
| Brooks | Hannah | 1215 | House and Garden |
| Brooks | Hannah | 1220 | Garden |
| Brooks | James | 754 | House and Garden |
| Brooks | James | 1187 | House Bakehouse Outbuildings and Garden |
| Brooks | James | 1222 | Garden - share |
| Brooks | John | 1217 | House and Garden |
| Brooks | John | 1221 | Garden |
| Brooks | John | 1222 | Garden - share |
| Broom | Jacob | 899 | House and Garden |
| Broom | Robert | 900 | House of two Tenements - share |
| Broom | Robert | 901 | Garden |
| Brown | Frederick (Rev) | 814 | Schoolroom and Yard |
| Brown | Frederick (Rev) | 822 | Church and Churchyard |
| Brown | Frederick (Rev) | 823 | Rectory House Outbuildings Yard and Garden |
| Brown | Frederick (Rev) | 824 | Orchard |
| Brown | Frederick (Rev) | 972 | Paddock |
| Brown | Frederick (Rev) | 1278 | New Church and Churchyard |
| Brown | Isaac | 724 | House and garden |
| Brown | John | 976 | House |
| Brown | John | 979 | Garden - Share |
| Brown | John | 1269 | Field |
| Brown | William | 1343 | Garden - share |
| Brown | William | 1344 | House |
| Browning | William | 1045 | Garden |
| Bryant | Benjamin | 1075 | House and Garden |
| Bryant | Benjamin | 1076 | House Garden and Outbuildings |
| Bryant | Benjamin | 1160 | Garden |
| Bryant | John | 681 | Field |
| Bryant | John | 684 | Orchard |
| Bryant | John | 685 | Orchard |
| Bryant | John | 686 | Paddock |
| Bryant | John | 689 | Garden |
| Bryant | John | 690 | House Outbuilding Yard and Garden |
| Bryant | John | 735 | Field |
| Bryant | John | 743 | Field |
| Bryant | John | 744 | Orchard |
| Bryant | John | 745 | Garden |
| Bryant | John | 746 | House in ruins |
| Bryant | John | 747 | House |
| Bryant | John | 830 | Field |
| Bryant | John | 831 | Paddock |
| Bryant | John | 1255 | Paddock |
| Bryant | John | 1313 | Garden - Share |
| Bryant | John | 1314 | House |
| Bryant | John | 1381 | Paddock |
| Bryant | John | 1426 | In the moor |
| Bryant | John | 1427 | In the moor |
| Bryant | William | 1380 | Paddock |
| Bryant | William | 1382 | House and Garden |
| Bryant | William | 1383 | Garden |
| Bryant | William | 1384 | Rickyard |
| Bryant | William | 1385 | Field |
| Bryant | William | 1388 | Field |
| Budd | Isaac | 827 | House and Outbuildings |
| Budd | John | 900 | House of two Tenements - share |
| Burland | John | 1294 | Two houses and garden - share |
| Burridge | William | 931 | House |
| Cannard | George | 427 | Two houses and garden - share |
| Cannington | Richard | 1115 | Garden |
| Cannington | Richard | 1116 | Orchard |
| Cannington | Richard | 1232 | Field |
| Capell | Robert | 804 | House |
| Caple | John | 942 | House |
| Caple | John | 943 | Garden - share |
| Caple | John | 944 | House and Workshop |
| Carey | William | 1319 | Garden - share |
| Carpenter | William | 1465 | In The Moor |
| Carpenter | William | 1466 | In The Moor |
| Cary | William | 1317 | Orchard and Garden |
| Cary | William | 1321 | House |
| Cavill | Abraham | 731 | House |
| Cavill | James | 1259 | Field |
| Chard | Samuel | 1531 | House and Garden |
| Chiswell | James | 741 | Field |
| Chiswell | James | 742 | Field |
| Chiswell | James | 755 | Garden |
| Chiswell | James | 756 | House |
| Chiswell | James | 758 | Yards and Buildings |
| Chiswell | James | 759 | Orchard |
| Chiswell | James | 787 | Field |
| Chiswell | James | 788 | Paddock |
| Churchill | George | 1070 | House and Garden |
| Churchis | John | 565 | Paddock |
| Clarke | Thomas | 1511 | House and Garden |
| Cole | James | 192 | House |
| Coleman | Robert | 884 | House and Garden |
| Combes | Charles | 1153 | Paddock - Trustee |
| Conybeare | Thomas | 1018a | House |
| Cook | Ziporah | 817 | House Shop and Garden |
| Coombs | Alexander | 81 | Quarry |
| Coombs | Alexander | 82 | Wood |
| Coombs | Alexander | 83 | Wood |
| Coombs | Alexander | 84 | Field |
| Coombs | Alexander | 96 | Nailsea field |
| Coombs | Alexander | 1081 | Part of a Garden |
| Coombs | Alexander | 1082 | Part of a Yard |
| Coombs | Charles | 107 | Orchard |
| Coombs | Charles | 108 | Field |
| Coombs | Charles | 111 | Field |
| Coombs | Charles | 112 | Paddock |
| Coombs | Charles | 148 | Field |
| Coombs | Charles | 149 | Field |
| Coombs | Charles | 166 | Paddock |
| Coombs | Charles | 177 | Field |
| Coombs | Charles | 216 | Field |
| Coombs | Charles | 217 | Brake |
| Coombs | Charles | 218 | Field |
| Coombs | Charles | 219 | Withy Bed |
| Coombs | Charles | 220 | Field |
| Coombs | Charles | 224 | Field |
| Coombs | Charles | 230 | Field |
| Coombs | Charles | 231 | Ox House and Yard |
| Coombs | Charles | 232 | Orchard |
| Coombs | Charles | 233 | Garden |
| Coombs | Charles | 234 | House Yards and Outbuildings |
| Coombs | Charles | 235 | Orchard |
| Coombs | Charles | 236 | Withy Bed and Garden |
| Coombs | Charles | 237 | Paddock |
| Coombs | Charles | 238 | Orchard |
| Coombs | Charles | 239 | Orchard |
| Coombs | Charles | 253 | Paddock |
| Coombs | Charles | 257 | Field |
| Coombs | Charles | 258 | Field |
| Coombs | Charles | 259 | Orchard |
| Coombs | Charles | 260 | Field |
| Coombs | Charles | 261 | Field |
| Coombs | Charles | 262 | Field |
| Coombs | Charles | 263 | Paddock |
| Coombs | Charles | 264 | Paddock |
| Coombs | Charles | 265 | Paddock |
| Coombs | Charles | 266 | Field |
| Coombs | Charles | 267 | Field |
| Coombs | Charles | 303 | Field |
| Coombs | Charles | 304 | Wood |
| Coombs | Charles | 1437 | In The Moor |
| Coombs | Charles | 1448 | In the Moor |
| Coombs | James | 93 | Orchard |
| Coombs | James | 109 | Field |
| Coombs | James | 110 | Field |
| Coombs | James | 114 | Field |
| Coombs | James | 115 | Field |
| Coombs | James | 116 | Farm house Yards and Outbuildings |
| Coombs | James | 117 | Garden |
| Coombs | James | 118 | Garden |
| Coombs | James | 119 | Field |
| Coombs | James | 120 | Orchard |
| Coombs | James | 121 | Orchard |
| Coombs | James | 122 | Field |
| Coombs | James | 123 | Field |
| Coombs | James | 129a | Part of a new Mead |
| Coombs | James | 129 | Part Of New Mead |
| Coombs | James | 136 | Part of a Meadow |
| Coombs | James | 137 | Field |
| Coombs | James | 138 | Field |
| Coombs | James | 139 | Orchard |
| Coombs | James | 140 | House and Garden |
| Coombs | James | 141 | Orchard and buildings |
| Coombs | James | 143 | Orchard |
| Coombs | James | 165 | Paddock |
| Coombs | James | 985 | Field |
| Coombs | James | 1460 | In the Moor |
| Coombs | James | 1461 | In the Moor |
| Coombs | James jnr | 85 | Paddock |
| Coombs | James jnr | 86 | Orchard |
| Coombs | James jnr | 87 | Field |
| Coombs | James jnr | 88 | Garden |
| Coombs | James jnr | 89 | Farm house yards and building |
| Coombs | James jnr | 90 | Garden |
| Coombs | James jnr | 91 | Ox yard |
| Coombs | James jnr | 92 | Orchard |
| Coombs | James jnr | 95 | Field |
| Coombs | James Jnr | 150 | Field |
| Coombs | James Jnr | 151 | Field |
| Coombs | James Jnr | 152 | Orchard |
| Coombs | James Jnr | 154 | Orchard |
| Coombs | James Jnr | 164 | Paddock |
| Coombs | James Jnr | 222 | Field |
| Coombs | James Jnr | 223 | Withy Bed |
| Coombs | James Jnr | 225 | Field |
| Coombs | James Jnr | 226 | House Yards and Outbuildings |
| Coombs | James Jnr | 227 | Garden |
| Coombs | James Jnr | 228 | Garden |
| Coombs | James Jnr | 229 | Field |
| Coombs | James Jnr | 1169 | Plantation |
| Coombs | James Jnr | 1170 | Pond |
| Coombs | James Jnr | 1171 | Paddock |
| Coombs | James Jnr | 1229 | Garden |
| Coombs | James Jnr | 1230 | Field |
| Coombs | James Jnr | 1231 | Field |
| Coombs | Mary | 584 | Field |
| Coombs | Mary | 585 | Garden |
| Coombs | Mary | 586 | House Yard and Outbuildings |
| Coombs | Mary | 587 | Garden |
| Coombs | Mary | 616 | Field |
| Coombs | Samuel | 1438 | In the Moor |
| Coombs | William | 101 | Field |
| Coombs | William | 106 | Paddock |
| Coombs | William | 113 | Field |
| Coombs | William | 984 | Paddock |
| Coombs | William | 988 | Field |
| Coombs | William | 1362 | Rick Yard |
| Coombs | William | 1363 | Field |
| Coombs | William | 1364 | Field |
| Coombs | William | 1396 | In The Moor |
| Coombs | William | 1397 | Field |
| Coombs | William | 1398 | Paddock |
| Coombs | William | 1399 | Field |
| Coombs | William | 1400 | Field |
| Coombs | William | 1401 | Paddock |
| Coombs | William | 1403 | Field |
| Coombs | William | 1404 | House Out Buildings and Yard |
| Coombs | William | 1405 | Orchard |
| Coombs | William | 1406 | Yard |
| Coombs | William | 1410 | Field |
| Coombs | William | 1411 | Paddock |
| Coombs | William | 1459 | In the Moor |
| Cox | Elizabeth | 968 | House and Garden |
| Cox | Isaac | 49 | Field |
| Cox | Isaac | 97 | Paddock |
| Cox | Isaac | 1056 | Field |
| Cox | Isaac | 1067 | Field |
| Cox | Isaac | 1068a | Part of a Field |
| Cox | Isaac | 1068 | Orchard |
| Cox | James | 694a | Yard - Share |
| Cox | James | 694 | Garden On Kingshill - Share |
| Cox | James | 1408 | Tan yard and buildings - share |
| Cox | Stephen | 694a | Yard - Share |
| Cox | Stephen | 694 | Garden On Kingshill - Share |
| Cox | Stephen | 920a | Yard & Outbuildings |
| Cox | Stephen | 920 | Orchard |
| Cox | Stephen | 962 | Field |
| Cox | Stephen | 1407 | House Outbuildings Yard and Garden |
| Cox | Stephen | 1408 | Tan yard and buildings - share |
| Cox | Stephen | 1409 | Garden |
| Cox | Thomas | 1020 | House |
| Cox | Thomas | 1021 | Garden - share |
| Cox | William | 1303 | House |
| Cox | William | 1306 | Garden |
| Cox | William Jnr | 851 | House |
| Cox | William Jnr | 853 | Garden |
| Culverwell | Thomas | 14 | House and Garden |
| Date | Thomas | 253 | House Outbuildings & Garden |
| Davis | John | 212 | House |
| Davis | John | 214 | Garden and Paddock - share |
| Davis | Theodore | 1183 | House Coach house and Stable - share |
| Day | George | 640 | House |
| Day | George | 642 | Garden |
| Day | John | 1019 | House |
| Day | Samuel | 748 | Two Houses Smiths Shop and Gardens - share |
| Day | Samuel | 1324 | House |
| Day | Samuel | 1326 | Garden - share |
| Day | Thomas | 410 | Orchard |
| Day | Thomas | 411 | Nursery |
| Day | Thomas | 748 | Two Houses Smiths Shop and Gardens - share |
| Day | Thomas | 750 | Orchard |
| Day | Thomas | 751 | House Garden Yard & Outbuildings |
| Day | Thomas | 1475 | In The Moor |
| Dean | Mark | 661 | House Outbuildings and Yard |
| Dean | Mark | 662 | Garden |
| Dean | Mark | 663 | Orchard |
| Dean | Mark | 763 | Field |
| Denbin | Isaac | 834 | Field |
| Denbin | Isaac | 835 | Barn |
| Denbin | Isaac | 836 | Orchard |
| Denbin | Joseph | 1358 | House |
| Denton | William | 180 | Paddock |
| Denton | William | 826 | Paddock |
| Denton | William | 894 | House |
| Denton | William | 895 | Butchers Arms Inn etc |
| Denton | William | 896 | Garden |
| Denton | William | 897 | Orchard |
| Denton | William | 977 | Garden |
| Denton | William | 1441 | In the Moor |
| Denton | William | 1442 | In the Moor |
| Derrick | Edmund | 908 | House and Garden |
| Doggett | William | 583 | Garden |
| Doggett | William | 636 | Orchard |
| Doggett | William | 637 | Garden |
| Doggett | William | 638 | House and Garden |
| Dunbar | George | 1207 | House and Garden |
| Durbin | Charles | 566 | House and Garden |
| Durbin | Charlotte | 857a | Garden |
| Durbin | Henry | 858 | House and Garden |
| Durbin | Henry | 905 | House etc |
| Durbin | Isaac | 698 | House and Garden |
| Durbin | Isaac | 1428 | In the moor |
| Durbin | Isaac | 1440 | In the moor |
| Durbin | James | 779 | House and Garden |
| Durbin | James | 860 | House and Garden |
| Durbin | John | 505 | House Garden buildings etc |
| Durbin | John | 506 | Orchard |
| Durbin | John | 507 | Garden |
| Durbin | John | 508 | Garden |
| Durbin | John | 511 | Road |
| Durbin | John | 859 | House and Garden |
| Durbin | Joseph | 1357 | House |
| Durbin | Mary | 857 | House and Garden |
| Durbin | Richard | 625 | Field |
| Durbin | Richard | 626 | House & garden |
| Durbin | Richard | 627 | Garden |
| Durbin | Samuel | 104 | Orchard |
| Durbin | Samuel | 274a | Part of a field |
| Durbin | Samuel | 274 | Part of a field |
| Durbin | Samuel | 777a | Garden |
| Durbin | Samuel | 783 | Paddock |
| Durbin | Samuel | 862 | Garden - share |
| Durbin | Samuel | 971 | House & Garden |
| Durbin | Sarah | 757 | House |
| Durbin | William | 100 | Paddock |
| Durbin | William | 861 | Garden |
| Durbin | William | 862 | Garden - share |
| Durbin | William | 969a | Two Houses - share |
| Durbin | William | 969 | Garden - share |
| Durston | Thomas | 19 | Orchard |
| Durston | Thomas | 20 | Field |
| Durston | Thomas | 21 | Field |
| Durston | Thomas | 22 | Field |
| Durston | Thomas | 23 | Field |
| Durston | Thomas | 25 | Paddock |
| Durston | Thomas | 41 | Orchard |
| Durston | Thomas | 43 | House Yard and Outbuildings |
| Durston | Thomas | 44 | Garden |
| Durston | Thomas | 46 | Field |
| Durston | Thomas | 47 | Field |
| Durston | Thomas | 48 | Field |
| Durston and Company | Thomas | 45 | Coalpit Yard Etc |
| Dyer | Samuel | 1447 | In the Moor |
| Edington | Jacob | 439 | House Outbuilding & Garden |
| Edington | Jacob | 440 | Orchard |
| Emery | John | 873 | House and Garden |
| England | William | 1153 | Paddock - Trustee |
| Evans | Jane | 13 | House and Garden |
| Evans | Samuel | 1102 | House - Share |
| Eyres | Frederick | 807 | House and Outbuildings |
| Farr | Mary | 1277 | House and Garden |
| Flower | Richard | 1186 | House Shop Outbuildings and Garden |
| Fry | William | 1013 | House |
| Fudge | Solomon | 53 | House and Garden |
| Fuidge | Samuel | 1322 | House |
| Gaener | Edward | 1104 | House |
| Gager | John | 813 | House and Garden |
| Gardner | William | 780 | House and Garden |
| Garland | Charles | 553 | Garden - Share |
| Garland | Charles | 554 | House |
| Garland | James | 6 | Quarry - Share |
| Garland | John | 641 | House |
| Garland | John | 643 | Garden |
| Gillard | Sarah | 1194 | House |
| Gillett | Richard | 320 | House |
| Gillett | Richard | 321 | Yard |
| Gillett | Richard | 323 | Garden |
| Godwin | Benjamin | 1304 | House |
| Godwin | Benjamin | 1308 | Garden |
| Gooding | Esau | 842 | Garden |
| Gooding | Esau | 846 | House Etc |
| Gordon | George | 1142 | House Etc |
| Gorton | William | 1094 | House |
| Gould | Moses | 1240a | House and Garden |
| Grace & Co | John | 764 | Old Engine Yard etc |
| Granger | James | 1416 | In the Moor |
| Granger | James | 1417 | In the Moor |
| Gray | John | 24 | Wood |
| Gray | John | 26 | Orchard |
| Gray | John | 27 | Old Orchard |
| Gray | John | 28 | Paddock |
| Gray | John | 29 | Oak Ground |
| Gray | John | 30 | Clover Ground |
| Gray | John | 35 | The Mead |
| Gray | John | 36 | Home Ground |
| Gray | John | 37 | Young Orchard |
| Gray | John | 38 | Garden |
| Gray | John | 39 | House Yard and Outbuildings |
| Gray | John | 40 | Orchard |
| Gray | John | 64 | Field |
| Gray | John | 65 | Paddock |
| Gray | John | 76 | Paddock |
| Gray | John | 77 | Hither Perrings |
| Gray | John | 80 | Middle Perrings |
| Gray | John | 94 | Farther Perrings |
| Gray | John | 99 | The Tynings |
| Gray | John | 102 | The Tynings |
| Gray | John | 124 | Part Of New Mead |
| Gray | John | 145 | Field |
| Gray | John | 989 | Mizzy Mead |
| Gray | John | 990 | Rush Plot |
| Gray | John | 1050 | Field |
| Gray | John | 1051 | Field |
| Gray | John | 1233 | Field |
| Gray | John | 1234 | Field |
| Gray | John | 1235 | Field |
| Gray | John | 1241 | Field |
| Gray | John | 1472 | In The Moor |
| Gray | John | 1473 | In The Moor |
| Gray | Richard | 103 | Field |
| Gray | Richard | 276 | Field |
| Gray | Richard | 277 | Field |
| Gray | Richard | 278 | Field |
| Gray | Richard | 279 | Orchard |
| Gray | Richard | 280 | Farm house yards and buildings |
| Gray | Richard | 281 | Gardens |
| Gray | Richard | 412 | Nursery |
| Gray | Richard | 413 | Withy Bed |
| Gray | Richard | 414 | Orchard |
| Gray | Richard | 415 | Field |
| Gray | Richard | 609 | Field |
| Gray | Richard | 610 | Rubble Heaps |
| Gray | Richard | 611 | Wood |
| Gray | Richard | 612 | Field |
| Gray | Richard | 623 | Field |
| Gray | Richard | 624 | Field |
| Gray | Richard | 630 | Field |
| Gray | Richard | 765 | Field |
| Gray | Richard | 767 | Paddock |
| Gray | Richard | 768 | Field |
| Gray | Richard | 1499 | In the Moor |
| Gray | Richard | 1500 | Withy Bed in the moor |
| Gray | William | 215 | Field |
| Gray | William | 906 | House and Buildings |
| Gray | William | 907 | Garden |
| Gray | William | 909 | Yard |
| Gray | William | 1242 | Paddock |
| Gray | William | 1360 | Barn and Yard |
| Green | Stephen | 1184 | House |
| Greenfield | Edward | 376 | Field and Old Withy Bed |
| Greenfield | Edward | 377 | Field |
| Greenfield | Edward | 378 | Orchard |
| Greenfield | Edward | 380 | Oxhouse and Yard |
| Greenfield | Edward | 385 | Field |
| Greenfield | Edward | 404 | Field |
| Greenfield | Edward | 443 | Part Of A Field |
| Greenfield | Edward | 444 | Part of a Field |
| Greenfield | Edward | 460 | Orchard |
| Greenfield | Edward | 461 | House Yard and Outbuildings |
| Greenfield | Edward | 462 | Paddock |
| Greenfield | Edward | 463 | Paddock and Garden |
| Greenfield | Edward | 464 | Plantation |
| Greenfield | Edward | 467a | Part of a Field |
| Greenfield | Edward | 467 | Part Of A Field |
| Greenfield | Edward | 468 | Field |
| Greenfield | Edward | 473 | Field |
| Greenfield | Edward | 474 | Field |
| Greenfield | Edward | 477 | Field |
| Greenfield | Edward | 478 | Withy Bed |
| Greenfield | Edward | 1488 | In the Moor |
| Greenfield | Edward | 1489 | In the Moor |
